What are you looking for?
Search
Size Chart
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 71 | 28.0 | 104 | 40.9 | 21 | 8.3 | 45 | 18.3 |
L | 72 | 28.3 | 109 | 42.9 | 21.5 | 8.5 | 46.5 | 18.3 |
XL | 73 | 28.7 | 114 | 44.9 | 22 | 8.7 | 48 | 18.9 |
2XL | 74 | 29.1 | 119 | 46.9 | 22.5 | 8.9 | 49.5 | 19.5 |
3XL | 75 | 29.5 | 124 | 48.8 | 23 | 9.1 | 51 | 20.1 |
4XL | 76 | 29.9 | 129 | 50.8 | 23.5 | 9.3 | 52.5 | 20.7 |
5XL | 77 | 30.3 | 134 | 52.8 | 24 | 9.4 | 54 | 21.3 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Neckline: V-Neck
Length: Medium
Tops Style: Shirt
Style: Casual
Material: Cotton
Sleeve: Short Sleeve
Season: Summer